West River Eagle

Buffalo Regional Rodeo results


The first round of South Dakota High School Rodeo Regions was held May 31 through June 2. The Northwest Region was held in Buffalo, the Southwest Region held in Wall, the East Region held in Huron, and the River Region was held in Highmore. Listed below are the results from Buffalo. The second round of regions will be held June 7-9. Results are from the SDHSRA website.

Bareback Riding: 1st GO 2nd GO Total

  Score Score Points

1. Jose Alaniz, Faith, SD 70.0 61.0 20.00

2. Colton Shelley, Nisland, SD 64.0 59.0 18.00

Barrel Racing: 1st GO 2nd GO Total

  Time Time Points

1. Chantel Kolb, Belle Fourche, SD 17.701 17.449 20.00

2. Sydney Pedersen, Ludlow, SD 17.722 17.928 17.00

3. Shyanne Howell, Belle Fourche, SD 17.834 18.025 13.00

4. Jada Rokke, Camp Creek, SD 17.914 17.969 13.00

5. Brooklyn Hanson, Faith, SD 18.347 17.602 10.00

6. Coven Kautzman, Capitol , MT 18.065 18.043 9.00

7. Mikenzy Miller, Faith, SD 17.740 19.289 8.00

8. Sydney Fuerst, Belle Fourche, SD 18.006 23.382 5.00

9. Shantell Brewer, Dupree, SD 18.281 18.176 5.00

10. Sidni Ferguson, Dupree, SD 18.090 18.376 4.00

11. Kenley Day, Meadow, SD 18.593 18.146 4.00

12. Molly Ryan, Belle Fourche, SD 18.350 18.331 2.00

13. Alexis Lopez, Keldron, SD 19.381 19.671 0.00

14. Jessica Lopez, Keldron, SD 0.000 23.786 0.00

15. Shaylie Holben, Spearfish, SD 19.591 19.465 0.00

16. Jayme Peterson, Belle Fourche, SD 18.769 18.497 0.00

17. Karli Verhulst, Reva, SD 19.008 18.466 0.00

18. Macy Schiley, Meadow, SD 20.022 19.688 0.00

19. Phannette Gray, Ridgeview, SD 19.751 19.369 0.00

20. Sidney Hanson, Faith, SD 19.215 20.237 0.00

21. Madison Smith, Spearfish, SD 19.089 18.553 0.00

22. Kayden Steele, Newell, SD 19.108 19.043 0.00

23. Abby Fox, Redig, SD 18.548 18.857 0.00

24. Sadie Podzimek, Ludlow, SD 18.623 18.947 0.00

25. Sierra Lee, Rhame, ND 19.565 22.488 0.00

26. Kylee Crago, Belle Fourche, SD 19.000 24.088 0.00

27. Karlin Teigen, Camp Crook, SD 23.995 24.265 0.00

28. MacKenzie Longbrake, Dupree, SD 18.767 18.544 0.00

29. Gracy Gilbert, Camp Crook, SD 19.320 0.000 0.00

30. Alexis Johnson, Lemmon, SD 24.132 26.892 0.00

31. Jessica Heil, Newell, SD 25.402 27.267 0.00

32. Jasmyn Jensen, Belle Fourche, SD 19.629 18.426 0.00

33. Whitley Reder, Fruitdale, SD 18.732 18.514 0.00

34. Kylie Stalder, Spearfish, SD 18.513 18.695 0.00

35. Logan Kautzman, Capitol, MT 18.665 18.754 0.00

36. Marlene Woodward, Dupree, SD 19.306 18.689 0.00

37. Natalie Veit, Dupree SD 18.688 18.787 0.00

38. Kelci Bends, Cherry Creek, SD 18.405 18.499 0.00

39. RayAnn Ward, Eagle Butte, SD 19.218 24.900 0.00

Breakaway Roping: 1st GO 2nd GO Total

  Time Time Points

1. Tayla Thorstenson, Eagle Butte, SD 3.620 3.280 15.00

2. Shyanne Howell, Belle Fourche, SD 3.500 3.600 12.50

3. Whitley Reder, Fruitdale, SD 3.390 4.380 10.00

4. Marlene Woodward, Dupree, SD 3.810 3.450 10.00

5. Brooklyn Hanson, Faith, SD 4.110 2.930 10.00

6. Mikenzy Miller, Faith, SD 4.670 2.420 10.00

7. Sidney Hanson, Faith, SD 0.000 2.810 9.00

8. Sydney Fuerst, Belle Fourche, SD 3.780 12.680 7.00

9. Abby Fox, Redig, SD 3.790 0.000 6.00

10. Sidni Ferguson, Dupree, SD 0.000 3.440 6.00

11. Kelci Bends, Cherry Creek, SD 4.230 3.600 4.50

12. Brooklyn Williams, Buffalo, SD 3.830 0.000 4.00

13. Payson Birkeland, Belle Fourche, SD 3.860 0.000 3.00

14. Sierra Lee, Rhame, ND 0.000 3.620 2.00

15. Kenley Day, Meadow, SD 0.000 3.830 1.00

16. Jayme Peterson, Belle Fourche, SD 0.000 4.090 0.00

17. Molly Ryan, Belle Fourche, SD 0.000 0.000 0.00

18. Sydney Pedersen, Ludlow, SD 5.980 4.540 0.00

19. Karli Verhulst, Reva, SD 4.990 4.590 0.00

20. Phannette Gray, Ridgeview, SD 0.000 4.060 0.00

21. Cassidy Schuelke, Opal, SD 0.000 0.000 0.00

22. Chantel Kolb, Belle Fourche, SD 0.000 4.070 0.00

23. Madison Smith, Spearfish, SD 0.000 6.290 0.00

24. Sadie Podzimek, Ludlow, SD 0.000 0.000 0.00

25. Kylee Crago, Belle Fourche, SD 0.000 0.000 0.00

26. Karlin Teigen, Camp Crook, SD 0.000 0.000 0.00

27. Hadley Pihl, Buffalo, SD 0.000 0.000 0.00

28. Gracy Gilbert, Camp Crook, SD 0.000 16.130 0.00

29. Krista Schopp, Meadow, SD 0.000 4.510 0.00

30. Jasmyn Jensen, Belle Fourche, SD 6.040 0.000 0.00

31. Kylie Stalder, Spearfish, SD 0.000 5.320 0.00

32. Logan Kautzman, Capitol, MT 0.000 4.420 0.00

33. Jayden Shoemaker, Faith, SD 0.000 3.850 0.00

34. Shianne Price, Mud Butte, SD 0.000 0.000 0.00

35. Natalie Veit, Dupree, SD 5.260 0.000 0.00

36. Shantell Brewer, Dupree, SD 0.000 12.420 0.00

Tie-Down Roping: 1st GO 2nd GO Total

  Time Time Points

1. Payton Pirrung, Hartford, SD 18.530 14.780 16.00

2. Teigan Clark, Meadow, SD 15.280 17.950 15.00

3. Lan Fuhrer, Belle Fourche, SD 10.500 0.000 10.00

4. Cayden Floyd, Buffalo, SD 0.000 14.600 10.00

5. Tayson Jones, Howes, SD 17.160 0.000 8.00

6. Harland Groves, Faith, SD 0.000 15.690 8.00

7. Tucker Gaer, Newell, SD 0.000 15.820 7.00

8. Samuel Adams, Buffalo, SD 20.410 0.000 6.00

9. Brayden Price, Red Owl, SD 0.000 23.020 5.00

Bull Riding:

No Qualified Rides

Boy’s Cutting: 1st GO 2nd GO Total

  Score Score Points

1. Bradey Labrier, Belle Fourche, SD 71.5 72.0 20.00

2. Cain Birkeland, Belle Fourche, SD 70.5 71.0 18.00

3. Hugh Groves, Faith, SD 0.0 70.0 8.00

4. Kyler Carmichael, Faith, SD 0.0 64.5 7.00

Goat Tying: 1st GO 2nd GO Total

  Time Time Points

1. Mikenzy Miller, Faith, SD 7.770 7.340 20.00

2. Sidni Ferguson, Dupree, SD 7.920 8.010 18.00

3. Phannette Gray, Ridgeview, SD 8.840 8.820 13.50

4. Shantell Brewer, Dupree, SD 9.440 9.110 10.00

5. Hadley Pihl, Buffalo, SD 10.510 8.280 9.00

6. Karli Verhulst, Reva, SD 8.510 14.540 8.00

7. Jada Rokke, Camp Creek, SD 9.780 9.300 8.00

8. Tayla Thorstenson, Eagle Butte, SD 11.520 8.820 6.50

9. Kylee Crago, Belle Fourche, SD 9.330 11.430 6.00

10. Jayden Shoemaker, Faith, SD 10.090 10.370 6.00

11. Brooklyn Williams, Buffalo, SD 10.130 0.000 2.00

12. Cassidy Schuelke, Opal, SD 0.000 10.480 2.00

13. Kayden Steele, Newell, SD 0.000 11.250 1.00

14. Sadie Podzimek, Ludlow, SD 11.100 15.720 0.00

15. MacKenzie Longbrake, Dupree, SD 0.000 0.000 0.00

Girl’s Cutting: 1st GO 2nd GO Total

  Score Score Points

1. Jessica Lopez, Keldron, SD 70.5 9.00 71.5 18.00

2. Kaycee Groves, Faith, SD 71.5 10.00 69.0 17.00

3. Kylee Crago, Belle Fourche, SD 68.0 72.5 17.00

4. Jada Rokke, Camp Creek, SD 68.5 70.0 16.00

5. Madison Smith, Spearfish, SD 66.0 68.0 10.00

6. Jayme Peterson, Belle Fourche, SD 67.5 61.5 9.00

7. Alexis Lopez, Keldron, SD 66.5 62.5 9.00

8. Dryeann Schuelke, Mud Butte, SD 0.00 64.5 5.00

Pole Bending: 1st GO 2nd GO Total

  Time Time Points

1. Shaylie Holben, Spearfish, SD 21.266 21.546 16.00

2. Molly Ryan, Belle Fourche, SD 22.574 21.318 12.00

3. Madison Smith, Spearfish, SD 21.869 21.931 11.00

4. Mikenzy Miller, Faith, SD 26.436 21.232 10.00

5. Sidni Ferguson, Dupree, SD 21.559 0.000 9.00

6. Coven Kautzman, Capitol, MT 22.150 21.725 9.00

7. Karlin Teigen, Camp Crook, SD 21.730 36.139 8.00

8. Jayme Peterson, Belle Fourche, SD 34.316 21.387 8.00

9. Kenley Day, Meadow, SD 22.004 22.008 7.00

10. Sierra Lee, Rhame, ND 27.922 21.461 7.00

11. Brooklyn Hanson, Faith, SD 21.898 27.319 6.00

12. Chantel Kolb, Belle Fourche, SD 31.976 21.980 3.00

13. Natalie Veit, Dupree, SD 24.819 22.274 2.00

14. Jada Rokke, Camp Creek, SD 25.115 22.485 1.00

15. Logan Kautzman, Captiol, MT 40.846 22.240 1.00

16. Sydney Pedersen, Ludlow, SD 27.103 0.000 0.00

17. Karli Verhulst, Reva, SD 42.009 26.558 0.00

18. Macy Schiley, Meadow, SD 0.000 24.685 0.00

19. Sidney Hanson, Faith, SD 32.101 31.457 0.00

20. Kayden Steele, Newell, SD 31.328 25.608 0.00

21. Abby Fox, Redig, SD 35.553 0.000 0.00

22. Shyanne Howell, Belle Fourche, SD 27.073 26.641 0.00

23. Hadley Pihl, Buffalo, SD 38.225 22.361 0.00

24. MacKenzie Longbrake, Dupree, SD 43.097 27.190 0.00

25. Gracy Gilbert, Camp Crook, SD 32.036 42.697 0.00

26. Alexis Johnson, Lemmon, SD 34.655 36.464 0.00

27. Jessica Heil, Newell, SD 35.119 44.620 0.00

28. Sydney Fuerst, Belle Fourche, SD 32.297 26.598 0.00

29. Kylie Stalder, Spearfish, SD 27.291 37.383 0.00

30. Marlene Woodward, Dupree, SD 33.828 29.924 0.00

31. Shantell Brewer, Dupree, SD 27.113 27.079 0.00

32. Kelci Bends, Cherry Creek, SD 32.907 22.354 0.00

33. Dryeann Schuelke, Mud Butte, SD 29.079 0.000 0.00

Reined Cow Horse: 1st GO 2nd GO Total

  Score Score Points

1. Sydney Pedersen, Ludlow, SD 128.5 132.5 20.00

2. Abby Fox, Redig, SD 126.5 113.5 18.00

Saddle Bronc Riding: 1st GO 2nd GO Total

  Score Score Points

1. Teigan Clark, Meadow, SD 60.0 65.0 20.00

2. Kyler Carmichael, Faith, SD 0.0 62.0 9.00

Steer Wrestling: 1st GO 2nd GO Total

  Time Time Points

1. Samuel Adams, Buffalo, SD 5.850 7.090 20.00

2. Cayden Floyd, Buffalo, SD 13.640 0.000 9.00

3. Jesse Thybo, Belle Fourche, SD 0.000 9.740 9.00

4. Bradey Labrier, Belle Fourche, SD 15.170 0.000 8.00

Team Roping: 1st GO 2nd GO Total

  Time Time Points

1. Lan Fuhrer, Belle Fourche, SD 8.710 8.260 20.00

     Payton Pirrung, Hartford, SD 8.710 8.260 20.00

2. Payson Birkeland, Belle Fourche, SD 15.080 8.720 16.00

     Riley Birkeland, Belle Fourche, SD 15.080 8.720 16.00

3. Hugh Groves, Faith, SD 17.810 25.950 10.00

     Harland Groves, Faith, SD 17.810 25.950 10.00

4. Sam Larson, Prairie City, SD 13.640 0.000 9.00

     Britt Oliver, Lemmon, SD 13.640 0.000 9.00

5. Brayden Price, Red Owl, SD 14.060 0.000 8.00

     Cassidy Schuelke, Opal, SD 14.060 0.000 8.00

6. Cain Birkeland, Belle Fourche, SD 0.000 14.830 8.00

     Jayden Shoemaker, Faith, SD 0.000 14.830 8.00

7. Billy Larson, Prairie City, SD 0.000 15.060 7.00

     Ian Arneson, Meadow, SD 0.000 15.060 7.00

8. Tee McAmis, Belle Fourche, SD 15.660 0.000 6.00

     Shyanne Howell, Belle Fourche, SD 15.660 0.000 6.00

9. Brooklyn Hanson, Faith, SD 20.160 33.250 6.00

     Sidney Hanson, Faith, SD 20.160 33.250 6.00

10. Jesse, Thybo, Belle Fourche, SD 17.260 0.000 5.00

      Bradey Labrier, Belle Fourche, SD 17.260 0.000 5.00

11. Kyler Carmichael, Faith, SD 0.000 30.110 5.00

       Tayson Jones, Howes, SD 0.000 30.110 5.00

12. Tucker Gaer, Newell, SD 0.000 30.370 4.00

       Jaxon Hauk, Miles City, MT 0.000 30.370 4.00

Leave a Reply

Your email address will not be published. Required fields are marked *